Availability: | |
---|---|
After the PE, it can achieve better oil and waterproof effect.
Paper stable quality, widelyused in coffee cups, packaging bowls, packagingboxes, drink cups, milk wrapping paper
Full wood pulp copy made, the surface cleanliness is high, suitable for the high proportion of white products
High surface flatness, the gold and silver card the effect is good
Laser typing number code (production date, batch number, etc.)
Automatic packaging can reflect the high efficiency and operation suitability
The back side supports two-color non-full plate printing
The front meets the reverse UV / nano optical process
Daily necessities packaging
Packaging of electronic products
Medical drug packaging
Packaging of cultural supplies
Tool packaging
Property | Unit | Tolerance | Parameter | Standard | ||||
Grammage | g/㎡ | ±3% | 250 | 300 | 350 | 400 | ISO536 | |
Taber stiffness | CD |
Mn*m | Target value | 4.41 | 7.35 | 11.6 | 16.8 | ISO2493 |
Lower limit value | 3.80 | 6.50 | 10.0 | 14.0 | ||||
MD | Target value | 9.45 | 14.7 | 24.2 | 32.6 | |||
Lower limit value | 7.00 | 12.0 | 18.5 | 23.0 | ||||
Thickness | μm | 340±10 | 415±15 | 490±15 | 555±15 | ISO534 | ||
Moisture | % | ±1.0 | 6.5 | 7.0 | ISO287 | |||
PPS Top | μm | Target value | 1.1 | ISO8791-4 | ||||
upper | 1.3 | |||||||
Brightness | % | ±2.0 | 91.0(TOP) | ISO2470-2 |
★:Any changes in specifications,the company’s announcement shall prevail
Paper Technique | Matte/double matte/shiny |
Custom Order | Accept |
Quantity | Over 5tons |
Packaging Type | With kraft paper and film packing |
Delivery Time | 25-35days |
After the PE, it can achieve better oil and waterproof effect.
Paper stable quality, widelyused in coffee cups, packaging bowls, packagingboxes, drink cups, milk wrapping paper
Full wood pulp copy made, the surface cleanliness is high, suitable for the high proportion of white products
High surface flatness, the gold and silver card the effect is good
Laser typing number code (production date, batch number, etc.)
Automatic packaging can reflect the high efficiency and operation suitability
The back side supports two-color non-full plate printing
The front meets the reverse UV / nano optical process
Daily necessities packaging
Packaging of electronic products
Medical drug packaging
Packaging of cultural supplies
Tool packaging
Property | Unit | Tolerance | Parameter | Standard | ||||
Grammage | g/㎡ | ±3% | 250 | 300 | 350 | 400 | ISO536 | |
Taber stiffness | CD |
Mn*m | Target value | 4.41 | 7.35 | 11.6 | 16.8 | ISO2493 |
Lower limit value | 3.80 | 6.50 | 10.0 | 14.0 | ||||
MD | Target value | 9.45 | 14.7 | 24.2 | 32.6 | |||
Lower limit value | 7.00 | 12.0 | 18.5 | 23.0 | ||||
Thickness | μm | 340±10 | 415±15 | 490±15 | 555±15 | ISO534 | ||
Moisture | % | ±1.0 | 6.5 | 7.0 | ISO287 | |||
PPS Top | μm | Target value | 1.1 | ISO8791-4 | ||||
upper | 1.3 | |||||||
Brightness | % | ±2.0 | 91.0(TOP) | ISO2470-2 |
★:Any changes in specifications,the company’s announcement shall prevail
Paper Technique | Matte/double matte/shiny |
Custom Order | Accept |
Quantity | Over 5tons |
Packaging Type | With kraft paper and film packing |
Delivery Time | 25-35days |