Availability: | |
---|---|
Paper cups are widely used in fast food restaurants, coffee shops and convenience stores and are a more sustainable alternative to traditional plastic cups.
1.High tear and burst resistance
2.High surface smooth
3.Suitable for all kinds of printing,embossing and other post-processing
4.Good overprint accuracy
5.Good anti-crimp and water resistance
Hot Drink Cup size | Hot Drink Paper suggested | Cold Drink Cup size | Cold Drink Paper suggested | |
3oz | (150~170gsm)+15PE | 9oz | (190~230gsm)+15PE+12PE | |
4oz | (160~180gsm)+15PE | 12oz | (210~250gsm)+15PE+12PE | |
6oz | (170~190gsm)+15PE | 16oz | (230~260gsm)+15PE+15PE | |
7oz | (190~210gsm)+15PE | 22oz | (240~280gsm)+15PE+15PE | |
9oz | (190~230gsm)+15PE | |||
12oz | (210~250gsm)+15PE |
please tell me size, material, thickness, quantity and design. thanks
Paper cups are widely used in fast food restaurants, coffee shops and convenience stores and are a more sustainable alternative to traditional plastic cups.
1.High tear and burst resistance
2.High surface smooth
3.Suitable for all kinds of printing,embossing and other post-processing
4.Good overprint accuracy
5.Good anti-crimp and water resistance
Hot Drink Cup size | Hot Drink Paper suggested | Cold Drink Cup size | Cold Drink Paper suggested | |
3oz | (150~170gsm)+15PE | 9oz | (190~230gsm)+15PE+12PE | |
4oz | (160~180gsm)+15PE | 12oz | (210~250gsm)+15PE+12PE | |
6oz | (170~190gsm)+15PE | 16oz | (230~260gsm)+15PE+15PE | |
7oz | (190~210gsm)+15PE | 22oz | (240~280gsm)+15PE+15PE | |
9oz | (190~230gsm)+15PE | |||
12oz | (210~250gsm)+15PE |
please tell me size, material, thickness, quantity and design. thanks