Availability: | |
---|---|
Paper cups are widely used in fast food restaurants, coffee shops and convenience stores and are a more sustainable alternative to traditional plastic cups.
Can be combined with a variety of materials: such as aluminum foil, plastic and other materials composite, improve the protection function.
Good shading performance: it can better maintain the color, aroma and taste of the contents.
Easy to dispose of waste and easy to recycle: It meets environmental requirements and saves resources.
Quantitative and uniform thickness, special coating process, to meet the laser coding and other processing process requirements.
High whiteness, good surface flatness, excellent printing effect.
Property | Unit | Tolerance | Parameter | Standard | |||||
Grammage | g/㎡ | ±3% | 230 | 250 | 300 | 350 | 400 | ISO536 | |
Taber stiffness | CD |
Mn*m | Target value | 3.78 | 4.82 | 8.47 | 11.8 | 16.5 | ISO2493 |
Lower limit value | 3.20 | 4.10 | 7.20 | 10.0 | 14.0 | ||||
MD | Target value | 7.67 | 9.18 | 15.3 | 22.9 | 29.4 | |||
Lower limit value | 6.50 | 7.80 | 13.0 | 19.5 | 25.0 | ||||
Thickness | μm | 310 | 340 | 415 | 490 | 555 | ISO534 | ||
Moisture | % | ±1.0 | 7.0 | ISO287 | |||||
PPS Top | μm | ≤ | 1.5 | ISO8791-4 | |||||
Brightness | % | ±2.0 | 90.0(Top) | ISO2470-2 |
Food grade
water-base ink printing
Healthy and environment-friendly materials
non-toxic and odorless
original wood pulp paper.
The printing pattern is clear and there is no breakpoint.
Paper cups are widely used in fast food restaurants, coffee shops and convenience stores and are a more sustainable alternative to traditional plastic cups.
Can be combined with a variety of materials: such as aluminum foil, plastic and other materials composite, improve the protection function.
Good shading performance: it can better maintain the color, aroma and taste of the contents.
Easy to dispose of waste and easy to recycle: It meets environmental requirements and saves resources.
Quantitative and uniform thickness, special coating process, to meet the laser coding and other processing process requirements.
High whiteness, good surface flatness, excellent printing effect.
Property | Unit | Tolerance | Parameter | Standard | |||||
Grammage | g/㎡ | ±3% | 230 | 250 | 300 | 350 | 400 | ISO536 | |
Taber stiffness | CD |
Mn*m | Target value | 3.78 | 4.82 | 8.47 | 11.8 | 16.5 | ISO2493 |
Lower limit value | 3.20 | 4.10 | 7.20 | 10.0 | 14.0 | ||||
MD | Target value | 7.67 | 9.18 | 15.3 | 22.9 | 29.4 | |||
Lower limit value | 6.50 | 7.80 | 13.0 | 19.5 | 25.0 | ||||
Thickness | μm | 310 | 340 | 415 | 490 | 555 | ISO534 | ||
Moisture | % | ±1.0 | 7.0 | ISO287 | |||||
PPS Top | μm | ≤ | 1.5 | ISO8791-4 | |||||
Brightness | % | ±2.0 | 90.0(Top) | ISO2470-2 |
Food grade
water-base ink printing
Healthy and environment-friendly materials
non-toxic and odorless
original wood pulp paper.
The printing pattern is clear and there is no breakpoint.