Availability: | |
---|---|
A paper cup roll is a raw material used in the production of paper cups, consisting of a long strip of food-grade paper that has been specially treated for subsequent paper cup manufacturing processes.
Double-sided coating, with good uniformity, high whiteness, high surface smoothness;
Positive and negative color is consistent, printing tone effect is good, suitable for double-sided printing
High printing gloss, enhance the color and display effect of the printed matter
Good surface strength, high support, less ink, high printing saturation.
◎Publicity album, book cover
◎High-grade color box packaging
◎Clothing tag, desk calendar
◎Literacy cards, game cards, lottery tickets, boarding passes
◎reticule
Property | Unit | Tolerance | Parameter | Standard | ||||||||
Grammage | g/㎡ | ±3% | 210 | 230 | 250 | 260 | 270 | 300 | 350 | 400 | ISO536 | |
Taber stiffness | CD | Mn*m | Target value | 1.60 | 2.30 | 3.00 | 3.80 | 4.40 | 6.00 | 9.10 | 13.7 | ISO2493 |
Lower limit value | 1.40 | 2.20 | 2.80 | 3.60 | 4.00 | 5.40 | 8.20 | 12.3 | ||||
MD | Target value | 3.00 | 4.10 | 5.20 | 6.30 | 7.00 | 10.8 | 16.1 | 22.4 | |||
Lower limit value | 2.80 | 3.70 | 5.00 | 5.70 | 6.30 | 9.20 | 13.8 | 19.9 | ||||
Thickness | μm | 225±10 | 250±10 | 285±15 | 300±15 | 315±15 | 355±15 | 415±15 | 475±1 | ISO534 | ||
Moisture | % | ±1.0 | 6.5 | ISO287 | ||||||||
PPS Top | μm | ≤ | 1.4 | ISO8791-4 | ||||||||
Brightness | % | ±2.0 | 93.0 | ISO2470-2 |
★:Any changes in specifications,the company’s announcement shall prevail
Ruishun Environmental Protection Technology Co., Ltd. was established more than twenty years ago, focusing on the manufacturing and innovation of paper products. With profound industry experience and unwavering pursuit of environmental protection, Ruishun has become a well-known brand in the industry, winning the trust and support of customers both at home and abroad.
A paper cup roll is a raw material used in the production of paper cups, consisting of a long strip of food-grade paper that has been specially treated for subsequent paper cup manufacturing processes.
Double-sided coating, with good uniformity, high whiteness, high surface smoothness;
Positive and negative color is consistent, printing tone effect is good, suitable for double-sided printing
High printing gloss, enhance the color and display effect of the printed matter
Good surface strength, high support, less ink, high printing saturation.
◎Publicity album, book cover
◎High-grade color box packaging
◎Clothing tag, desk calendar
◎Literacy cards, game cards, lottery tickets, boarding passes
◎reticule
Property | Unit | Tolerance | Parameter | Standard | ||||||||
Grammage | g/㎡ | ±3% | 210 | 230 | 250 | 260 | 270 | 300 | 350 | 400 | ISO536 | |
Taber stiffness | CD | Mn*m | Target value | 1.60 | 2.30 | 3.00 | 3.80 | 4.40 | 6.00 | 9.10 | 13.7 | ISO2493 |
Lower limit value | 1.40 | 2.20 | 2.80 | 3.60 | 4.00 | 5.40 | 8.20 | 12.3 | ||||
MD | Target value | 3.00 | 4.10 | 5.20 | 6.30 | 7.00 | 10.8 | 16.1 | 22.4 | |||
Lower limit value | 2.80 | 3.70 | 5.00 | 5.70 | 6.30 | 9.20 | 13.8 | 19.9 | ||||
Thickness | μm | 225±10 | 250±10 | 285±15 | 300±15 | 315±15 | 355±15 | 415±15 | 475±1 | ISO534 | ||
Moisture | % | ±1.0 | 6.5 | ISO287 | ||||||||
PPS Top | μm | ≤ | 1.4 | ISO8791-4 | ||||||||
Brightness | % | ±2.0 | 93.0 | ISO2470-2 |
★:Any changes in specifications,the company’s announcement shall prevail
Ruishun Environmental Protection Technology Co., Ltd. was established more than twenty years ago, focusing on the manufacturing and innovation of paper products. With profound industry experience and unwavering pursuit of environmental protection, Ruishun has become a well-known brand in the industry, winning the trust and support of customers both at home and abroad.